Green-winged Macaw
General Description
| Common Name | Green-winged Macaw (Red-and-Green Macaw) |
| Latin Name | Ara chloropterus |
| Family | Psittacidae • Macaws |
| Adult Size | 81–96 cm (32–38 in) including long tail |
| Weight | 1,050–1,700 g (2.3–3.7 lb) |
| Life Span | 50–70+ years in captivity |
| Sexual Maturity | 4–7 years |
| Clutch Size | 2–4 eggs |
| Gender Difference | No reliable visual sexual dimorphism. Males are typically slightly larger; DNA testing is required. |
| Natural Habitat | Humid tropical rainforests, gallery forests, and woodland edges, often near rivers. |
| Origin / Range | Northern South America: eastern Panama through Colombia, Venezuela, the Guianas, to northern Brazil, Bolivia, and Paraguay. |
| Care Level | Advanced • Requires very large space and experienced keeper |
GENTLE GIANT • ONE OF THE MOST BEAUTIFUL MACAWS
Plumage & Features
The Green-winged Macaw is characterised by its rich scarlet-red head, neck, and chest, contrasting with bright green wings (hence the name). The upper wing coverts are bright green, while the flight feathers show a striking turquoise-blue. The tail is long and red with blue tips. It has a large bare white facial patch with fine black feather lines, a massive black beak, and pale yellow eyes in adults.
It is often confused with the Scarlet Macaw, but can be distinguished by its green (not yellow) wing coverts and the lack of a large yellow patch on the wings. There are no recognised subspecies, though birds from different regions may vary slightly in intensity of red and green.