Buffon’s Macaw
General Description
| Common Name | Buffon’s Macaw (Great Green Macaw) |
| Latin Name | Ara ambiguus |
| Family | Psittacidae • Macaws |
| Adult Size | 85–95 cm (33–37 in), one of the largest macaws |
| Weight | 1,100–1,700 g (2.4–3.7 lb) |
| Life Span | 50–70+ years in captivity |
| Sexual Maturity | 4–6 years |
| Clutch Size | 2–3 eggs |
| Gender Difference | No reliable visual dimorphism. Males are slightly larger on average; DNA testing is required. |
| Natural Habitat | Humid lowland and foothill rainforests, especially areas with abundant almendro (Dipteryx) trees. |
| Origin / Range | Disjunct populations from eastern Honduras through Nicaragua, Costa Rica, Panama, to western Colombia and Ecuador. |
| Care Level | Advanced • Requires very large aviary or flight room and experienced keeper |
ONE OF THE LARGEST MACAWS • GENTLE GIANT
Plumage & Features
Buffon’s Macaw is predominantly a rich, deep green with a slight olive tone. The wings and tail show a beautiful turquoise-blue wash, especially visible in flight. The forehead and crown often have a subtle blue tint. It has a large bare white facial patch with fine black lines, a massive black beak, and pale yellowish eyes in adults. Compared to the Military Macaw, Buffon’s is significantly larger, has a more uniform green colour, and lacks the bright red forehead patch.
There are two recognised subspecies: the nominate A. a. ambiguus (Central America) and A. a. guayaquilensis (Ecuador/Peru border), which is slightly smaller and paler. Juveniles have darker eyes and duller plumage.