Black Lory is one of the rarities of the parrot world, a nearly 100% black bird. The under tail is red and yellow. Young birds have red feathers scattered throughout the plumage.
This species – along with its cousins, the Yellow-streaked C. sintillata sintillata another very beautiful lory with a dark green body set off by bright red forehead, lores (the region between the eye and bill on the side of a bird’s head), thighs, underwings and the underside of the tail. The green parts of the plumage are covered with electric yellow streaking; and the Duivenbode’s C. duivenbodei which is mostly dark brown. The head is has a golden yellow ring around the face. The forehead is yellow. Underwings and thighs are bright yellow. There is a violet/blue patch on the lower back.
General Description
Name: | Black Lory | ||
---|---|---|---|
Latin Name: | Chalcopsitta atra | ||
Life Span: | |||
Length: | 30 cm | ||
Weight: | 230 – 260g | ||
Wingspan: | |||
Sexual Maturity: | |||
Breeding Season: | |||
Clutch: | |||
Nesting: | |||
Natural Diet: | |||
Gender Difference: | DNA testing is required |
Sub-Species
SUB-SPECIES PROPERTIES |
|
LATIN NAME | DIFFERENCES |
---|---|
Chalcopsitta atra atra | Native to western Bird’s Head Peninsula of the Indonesian province of West Papua, and nearby islands. oth adults in general black; rump violet/blue; undertail olive/yellow washed with red, bare black eye-ring, black skin at base of bill. Eye orange/red. |
Chalcopsitta atra bernsteini | On the Indonesian island of Misool. Red/purple markings on forehead and thighs, less evident in females; darker blue rump. |
Chalcopsitta atra insignis | On eastern Bird’s Head Peninsula, nearby islands, and the Onin and Bomberai Peninsulas of West Papua. Head streaked grey/blue; forehead, face, thighs and underwing covers red; feathers of throat and lower underparts edged red; dull blue rump, undertail covers grey/blue. |
Habitat
Status
Classified as Least Concern (LC) on the IUCN Red List and is listed on Appendix II of Cites.