🩸
Comprehensive Avian Blood Parameters
Reference guide for psittacine blood chemistry
Primarily based on University of Miami Avian & Wildlife Laboratory data (heparinized plasma)
Always interpret results with clinical signs, patient history, and lab-specific ranges.
Reference ranges are guidelines only — variations can occur due to age, sex, diet, stress, and laboratory methods.
Key Blood Parameters & Clinical Significance
| Measurement | Short Name | Clinical Significance |
|---|---|---|
| Aspartate Aminotransferase | AST | Liver disease or muscle damage (interpret with CK). |
| Bile Acids | BA | Hepatobiliary disease, portosystemic shunts, cholestasis. |
| Creatine Kinase | CK / CPK | Muscle damage; differentiates muscle vs. liver source of AST. |
| Uric Acid | UA | Primary renal health indicator in birds. |
| Glucose | GLU | Liver disease, sepsis, anorexia, pancreatic issues, stress. |
| Phosphorus | PHOS | Renal disease, nutritional issues, fluid balance. |
| Calcium | Ca²⁺ | Egg production, bone/renal disease. African Greys prone to hypocalcemia. |
| Total Protein | TP | Liver/GI/kidney disease, dehydration, inflammation. |
| Albumin | ALB | Liver/kidney disease, malnutrition. |
| Globulin | GLOB | Calculated (TP – ALB); dehydration or immune stimulation. |
| Potassium | K⁺ | Cell lysis, dehydration, fluid balance. |
| Sodium | Na⁺ | Hydration status and fluid balance. |
Avian Blood Chemistry Reference Ranges
African Grey • Amazon • Cockatoo • Eclectus
| Parameter | African Grey | Amazon | Cockatoo | Eclectus | Unit |
|---|---|---|---|---|---|
| ALK Phos | 20–160 | 15–150 | 15–255 | 150–350 | U/L |
| ALT | 5–12 | 5–11 | 6–12 | 5–11 | U/L |
| AST | 100–365 | 130–350 | 145–355 | 120–370 | U/L |
| Amylase | 210–530 | 205–510 | 200–510 | 200–645 | U/L |
| BUN | 3–5.4 | 3.1–5.3 | 3–5.1 | 3–5.5 | mg/dL |
| Calcium (Ca) | 8.5–13 | 8.5–14 | 8–13 | 7–13 | mg/dL |
| Cholesterol | 160–425 | 180–305 | 145–355 | 130–350 | mg/dL |
| Creatinine | 0.1–0.4 | 0.1–0.4 | 0.1–0.4 | 0.1–0.4 | mg/dL |
| CPK (CK) | 165–412 | 55–345 | 90–305 | 220–345 | U/L |
| GGT | 1–10 | 1–12 | 1–45 | 1–20 | U/L |
| Glucose | 190–350 | 190–345 | 185–355 | 145–245 | mg/dL |
| LDH | 145–465 | 155–425 | 220–550 | 200–425 | U/L |
| Lipase | 35–350 | 35–225 | 25–275 | 35–275 | U/L |
| Phosphorus (PHOS) | 3.2–5.4 | 3.1–5.5 | 2.5–5.5 | 2.9–6.5 | mg/dL |
| Potassium (K⁺) | 2.9–4.6 | 3–4.5 | 2.5–4.5 | 3.5–4.3 | mmol/L |
| Sodium (Na⁺) | 157–165 | 125–155 | 130–155 | 130–145 | mmol/L |
| Total Bilirubin | 0–0.1 | 0–0.1 | 0–0.1 | 0–0.1 | mg/dL |
| Total Protein | 3–4.6 | 3–5 | 3–5 | 2.8–3.8 | g/dL |
| Triglycerides | 45–145 | 49–190 | 45–205 | 70–410 | mg/dL |
| Uric Acid | 4.5–9.5 | 2.3–10 | 3.5–10.5 | 2.4–11 | mg/dL |
| Bile Acids | 13–90 | 18–60 | 25–87 | 10–61 | µmol/L |
| T4 | 0.2–1.5 | 0.1–1.1 | 0.3–1.8 | 0.3–2.0 | µg/dL |
| Pre-Albumin | 0.03–1.35 | 0.35–1.05 | 0.24–1.18 | 0.05–0.74 | g/dL |
| Albumin | 1.47–3.23 | 1.9–3.52 | 1.8–3.1 | 2.3–2.6 | g/dL |
| Alpha-1 Globulin | 0.02–0.27 | 0.05–0.32 | 0.05–0.18 | 0.09–0.19 | g/dL |
| Alpha-2 Globulin | 0.05–0.25 | 0.07–0.32 | 0.04–0.36 | 0.11–0.21 | g/dL |
| Beta Globulin | 0.35–0.66 | 0.38–0.76 | 0.35–0.82 | 0.35–0.62 | g/dL |
| Gamma Globulin | 0.11–0.71 | 0.17–0.76 | 0.21–0.65 | 0.22–0.51 | g/dL |
| A/G Ratio | 1.6–4.3 | 1.9–5.0 | 2.0–4.5 | 2.6–4.1 | – |
Jardine’s • Lory • Macaw • Senegal
| Parameter | Jardine’s | Lory | Macaw | Senegal | Unit |
|---|---|---|---|---|---|
| ALK Phos | 80–145 | 75–155 | 2–230 | 70–300 | U/L |
| ALT | 5–12 | 5–13 | 5–12 | 5–11 | U/L |
| AST | 150–278 | 150–350 | 100–300 | 100–350 | U/L |
| Amylase | 100–425 | 90–422 | 150–550 | 190–550 | U/L |
| BUN | 2.8–5.6 | 2.7–5.7 | 3–5.6 | 2.9–5.4 | mg/dL |
| Calcium (Ca) | 7–13 | 6.5–13 | 8.5–13 | 6.5–13 | mg/dL |
| Cholesterol | 100–300 | 95–295 | 100–390 | 130–340 | mg/dL |
| Creatinine | 0.1–0.4 | 0.1–0.4 | 0.1–0.5 | 0.1–0.4 | mg/dL |
| CPK (CK) | 110–310 | 110–330 | 100–300 | 100–330 | U/L |
| GGT | 1–15 | 1–16 | 1–30 | 1–15 | U/L |
| Glucose | 199–348 | 200–300 | 145–345 | 140–250 | mg/dL |
| LDH | 119–335 | 115–330 | 70–350 | 150–350 | U/L |
| Lipase | 30–255 | 25–250 | 30–250 | 35–250 | U/L |
| Phosphorus (PHOS) | 2–6.8 | 2–6.5 | 2–12 | 2.5–9.5 | mg/dL |
| Potassium (K⁺) | 3–4.5 | 3–4.4 | 2–5 | 3–5 | mmol/L |
| Sodium (Na⁺) | 133–153 | 130–155 | 140–165 | 130–155 | mmol/L |
| Total Bilirubin | 0–0.1 | 0–0.1 | 0–0.1 | 0–0.1 | mg/dL |
| Total Protein | 2.8–4 | 2–3.5 | 2.1–4.5 | 3.5–4.4 | g/dL |
| Triglycerides | 60–130 | 65–140 | 60–135 | 45–145 | mg/dL |
| Uric Acid | 2.5–12 | 2.8–11.5 | 2.5–11 | 2.3–10 | mg/dL |
| Bile Acids | 25–65 | 20–65 | 6–35 | 20–85 | µmol/L |
| T4 | 0.2–1.5 | 0.3–1.2 | 0.2–1.9 | 0.5–2.3 | µg/dL |
| Pre-Albumin | 0.18–0.32 | 0.48–0.76 | 0.05–0.07 | 0.19–0.64 | g/dL |
| Albumin | 1.86–2.23 | 1.26–1.96 | 1.24–3.11 | 1.45–2.28 | g/dL |
| Alpha-1 Globulin | 0.07–0.15 | 0.04–0.14 | 0.04–0.25 | 0.02–0.20 | g/dL |
| Alpha-2 Globulin | 0.08–0.15 | 0.04–0.23 | 0.04–0.31 | 0.08–0.16 | g/dL |
| Beta Globulin | 0.38–0.66 | 0.35–0.58 | 0.48–0.68 | 0.36–0.58 | g/dL |
| Gamma Globulin | 0.26–0.51 | 0.13–0.29 | 0.2–0.5 | 0.15–0.23 | g/dL |
| A/G Ratio | 2.9–3.5 | 2.3–4.0 | 1.6–4.3 | 2.2–3.9 | – |
Clinical Notes
- Reference ranges are guidelines only. Lab, age, sex, diet, and stress can cause variation.
- Uric acid is the most reliable renal marker in birds.
- Always interpret AST together with CK to distinguish liver vs. muscle damage.
- African Grey parrots have a known predisposition to hypocalcemia.
- Correlate blood results with physical exam, CBC, and other diagnostics.
Cyberfront Parrots Portal • Copyright © 2026 • Expanded & Validated Reference Guide