Blue-Streaked Lory adults have in general red plumage; purple/blue stripe from eye across ear coverts to sides of neck; blue/black wash on lower nape to mantle, the feathers streaked purple/blue; red back and rump, the feathers streaked blue; feathers on wing and greater wing coverts red with black tips; brown/black upper tail, dull red under tail. Bill red. Eye orange/red.
General Description
Name: | Blue-Streaked Lory | ||
---|---|---|---|
Latin Name: | Eos reticulata | ||
Life Span: | 31 cm | ||
Length: | 145 to 155g | ||
Weight: | |||
Wingspan: | |||
Sexual Maturity: | |||
Breeding Season: | |||
Clutch: | |||
Nesting: | |||
Natural Diet: | Diet of flower nectar and fruit. | ||
Gender Difference: | DNA testing is required |
Sub-Species
SUB-SPECIES PROPERTIES |
|
LATIN NAME | DIFFERENCES |
---|---|
Chalcopsitta atra atra | Native to western Bird’s Head Peninsula of the Indonesian province of West Papua, and nearby islands. |
Chalcopsitta atra bernsteini | On the Indonesian island of Misool. |
Chalcopsitta atra insignis | On eastern Bird’s Head Peninsula, nearby islands, and the Onin and Bomberai Peninsulas of West Papua. |
Habitat
It is found in the Tanimbar Islands and Babar, all in Indonesia.
Status
Classified as Near Threatend (NT) on the IUCN Red List and is listed on Appendix II of Cites.