Carnaby’s Black Cockatoo
General Description
| Common Name | Carnaby’s Black Cockatoo (Short-billed Black Cockatoo) |
| Latin Name | Zanda latirostris |
| Family | Cacatuidae • Cockatoos |
| Adult Size | 53–58 cm (21–23 in) |
| Weight | 580–790 g |
| Life Span | 40–60+ years in captivity |
| Sexual Maturity | 4–6 years |
| Clutch Size | 1–2 eggs |
| Gender Difference | Males have bright red tail panels; females have yellowish-white or pale orange tail panels with black barring. Males also have a shorter, broader upper mandible. |
| Natural Habitat | Banksia woodlands, proteaceous shrublands, and eucalypt forests in the wheatbelt and coastal southwest of Western Australia. |
| Origin / Range | Endemic to the southwest of Western Australia. |
| Care Level | Advanced • Requires large aviary, specialized diet, and experienced keeper |
SHORT-BILLED BLACK COCKATOO • ENDANGERED WESTERN AUSTRALIAN ICON
Subspecies & Plumage
Carnaby’s Black Cockatoo is currently considered monotypic (no recognised subspecies), although it is very closely related to Baudin’s Black Cockatoo.
Key Plumage Features
This large black cockatoo has glossy black plumage with prominent white cheek patches. Males display vivid red tail panels, while females have yellowish-white or pale orange tail panels with black barring. It has a shorter, broader upper mandible compared to Baudin’s Black Cockatoo, adapted for feeding on a wider variety of seeds, especially from banksia and hakea.
Juveniles resemble females but have duller tail panels and less defined cheek patches. This species is known for its loud, far-carrying calls and strong flocking behaviour outside the breeding season.