Red-tailed Black Cockatoo
Calyptorhynchus banksii
Australia • Striking Red Tails
IUCN Status
Least Concern
The Red-tailed Black Cockatoo (Calyptorhynchus banksii) is a large, majestic black cockatoo native to Australia. Males are particularly striking with their glossy black plumage and brilliant red tail panels, while females display beautiful yellow-orange barring on the tail and more yellow on the head and neck. Known for its powerful flight, loud calls, and strong social bonds, this species is a specialist feeder on eucalypt seeds and is highly intelligent. Several subspecies exist across Australia, each with subtle differences in size and coloration.
General Description
| Common Name | Red-tailed Black Cockatoo |
| Latin Name | Calyptorhynchus banksii |
| Family | Cacatuidae • Cockatoos |
| Adult Size | 50–65 cm (20–26 in) |
| Weight | 600–900 g |
| Life Span | 40–60+ years in captivity |
| Sexual Maturity | 4–7 years |
| Clutch Size | 1–2 eggs |
| Gender Difference | Strong sexual dimorphism: Males have bright red tail panels; females have yellow-orange barring on the tail and more yellow on the head/neck. |
| Natural Habitat | Eucalypt woodlands, savannas, and riverine forests across northern and inland Australia. |
| Origin / Range | Widespread across northern and central Australia (multiple subspecies). |
| Care Level | Advanced • Requires large aviary and specialized diet |
Calyptorhynchus banksii • Adult male showing vivid red tail panels
RED-TAILED BLACK COCKATOO • POWERFUL & MAJESTIC
Subspecies & Plumage
Five subspecies are recognised, differing in size, range, and subtle plumage variations:
| Subspecies | Main Range | Key Differences |
|---|---|---|
| C. b. banksii (Nominate) | Northern Australia | Largest form with prominent red tail panels in males. |
| C. b. graptogyne | Southeast South Australia & southwest Victoria | Smaller, critically endangered, with more yellow on female tail. |
| C. b. macrorhynchus | Northern Territory & Kimberley | Larger bill, slightly different red intensity. |
| C. b. naso | Southwest Western Australia | Smaller with more restricted red on tail. |
| C. b. samueli | Inland Australia | Paler overall with subtle differences in cheek patches. |
General Plumage Notes: Males are glossy black with bright red tail panels. Females have yellow-orange barring on the tail and more yellow on the head and neck. The species has a short crest and a powerful, curved beak adapted for cracking hard seeds. Juveniles resemble females but are duller.
Conservation Status:
Least Concern (IUCN Red List) — CITES Appendix II
Calyptorhynchus Genus
Australia
Red-tailed Black Cockatoo